| Management number | 211882106 | Release Date | 2026/04/06 | List Price | $59.99 | Model Number | 211882106 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 768781594162 |
|---|---|
| Color | Oxford/Black |
| Fit Type | Custom Fit |
| Brand Name | Coverado |
| Unit Count | 1.0 Count |
| Manufacturer | Coverado |
| Material Type | Oxford |
| Item Type Name | Seat Covers |
| Special Features | Scratch Resistant, friction resistant, full coverage, no displacement, waterproofing |
| Auto Part Position | Front |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | front seat covers |
| Manufacturer Part Number | SCSF08Q |
| Has Seat Belt Accessibility | Yes |
| Manufacturer Warranty Description | 1 Year Manufacturer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form