| Management number | 213896166 | Release Date | 2026/04/12 | List Price | $91.97 | Model Number | 213896166 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Haida HD868 M/T LT35X12.50R24 117Q BSW
| Ply | 10-Ply |
|---|---|
| Size | 35X12.50R24 |
| Seasons | Year Round |
| Rim Size | 24 Inches |
| Rim Width | 10 Inches |
| Brand Name | Haida |
| Load Index | 117 |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 70 Pounds |
| Tread Depth | 18 32nds |
| Manufacturer | Sichuan Haida Rubber Group CO.,LTD |
| Speed Rating | Q |
| Item Diameter | 34.8 Inches |
| Load Capacity | 2833 Pounds |
| Section Width | 12.5 Inches |
| Tire Diameter | 35 Inches |
| Item Type Name | tire |
| Item Dimensions | 33 x 33 x 11 inches |
| Tire Aspect Ratio | 12.5 |
| Included Components | Tire Only |
| Manufacturer Warranty Description | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form