| Management number | 215706494 | Release Date | 2026/04/12 | List Price | $40.00 | Model Number | 215706494 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 850038522940 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | InnoSupps |
| Model Name | Inno Shred GLP-1 |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 0.6 Grams |
| Manufacturer | Inno Supps |
| Model Number | 45x45cm |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Appetite Support, Energy Management, Metabolism Management, Promotes Increased GLP-1 Production, Thermogenic Support |
| Dose Release Method | Immediate Release |
| Special Ingredients | Dihydronicotinamide Mononucleotide |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Sukre |
| Manufacturer Part Number | bilfangbzt_47K353-IY4VZY-57WP2L |
| Specific Uses For Product | Weight Loss and Management, Thermogenic Support, Energy |
| Total Servings Per Container | 30.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form