| Management number | 209111285 | Release Date | 2026/03/29 | List Price | $152.00 | Model Number | 209111285 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
27” UltraGear Full HD (1920x1080) IPS Display, 16:9. Beauty in every battle with IPS and Full HD resolution. Reimagine every scene with vivid, responsive IPS. At 27" and 16:9 screen ratio, LG's UltraGear™ Full HD IPS Display features realistic, true color, enhanced contrast, clarity and detail, while delivering ultra-fast response rates. See a clear path to victory as it happens.
| UPC | 195174008508 |
|---|---|
| Brand | LG |
| Color | Black |
| Shape | rectangular prism |
| Voltage | 240 Volts (AC) |
| Brightness | 400 Candela |
| Model Name | 27GP850-B |
| Resolution | QHD Ultra Wide 1440p |
| Item Weight | 6.3 Kilograms |
| Pixel Pitch | 0.23 |
| Screen Size | 27 Inches |
| Aspect Ratio | 16:9 |
| Display Type | ips |
| Manufacturer | LG Electronics |
| Model Number | 27GP850-B |
| Refresh Rate | 165 Hz |
| Adaptive Sync | G-Sync |
| BuiltIn Media | HDMI, DisplayPort, USB 3.0 cable, Monitor, Power Cord, Stand, Warranty Card & Owners Manual |
| Mounting Type | Wall Mount |
| Response Time | 1 Milliseconds |
| Screen Finish | Matte |
| Viewing Angle | 178 Degrees |
| Contrast Ratio | 1000:1 |
| Total Usb Ports | 3 |
| Has Color Screen | Yes |
| Native Resolution | 2560x1440 |
| Power Consumption | 48 Watts |
| Display Technology | LCD |
| Total USB 30 Ports | 3 |
| Additional Features | Anti Glare Screen, Height Adjustment, Pivot Adjustment, Tilt Adjustment |
| Warranty Description | Limited: 1 Year Parts & Labor |
| Hardware Connectivity | DisplayPort, HDMI, Headphone, USB 3.0 |
| Connectivity Technology | DisplayPort, HDMI |
| Item Dimensions D x W x H | 11.5"D x 24.2"W x 22.7"H |
| Specific Uses For Product | Gaming, Personal |
| Display Resolution Maximum | 2560 x 1440 |
| Total Number of HDMI Ports | 2 |
| Number of Component Outputs | 2 |
| Picture Quality Enhancement Technology | Nano IPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form