| Management number | 215684387 | Release Date | 2026/04/12 | List Price | $39.60 | Model Number | 215684387 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience a new level of body analysis with our advanced next generation Lifecharge Smart Scale 2. Beyond weight, it measures heart rate, Cardiac Index, and utilizes bioelectrical impedance analysis for precise metrics including body fat percentage, muscle mass, and body water – totaling 22 measurements. Track your progress effortlessly through the LifeCHARGE Health App, syncing wirelessly to your smartphone. With detailed analysis, this scale is perfect for monitoring fitness and health changes over time. Just step on and gain valuable insights into your wellness journey.
| UPC | 700867538677 |
|---|---|
| Color | Black |
| Room Type | Bathroom, Gym, Office Room. |
| Brand Name | LifeCHARGE |
| Form Factor | Flat Square Streamlined Shape |
| Item Weight | 3.5 Pounds |
| Part Number | LC-SS02 |
| Manufacturer | LifeCHARGE |
| Material Type | Strong Glass, Plastic Base, LCD |
| Readout Accuracy | 0.5 Pounds |
| Special Features | Heart Rate Monitor, Large LCD Display, BMI, body fat percentage, heart rate, cardiac index, muscle rate, lean body mass, subcutaneous fat, visceral fat, body water percentage, skeletal muscle mass, muscle mass, bone mass, protein levels, basal metabolic rate (BMR), body age, fat mass, water weight, protein mass, ideal body weight, obesity level, and body type |
| Weigh Scale Type | Floor Scale |
| Included Components | Smart Scale, Manual and 4 AAA Batteries |
| Weight Capacity Maximum | 300 Pounds |
| Recommended Uses For Product | Weight Management, Body Mass Index (BMI) Tracking, Body Fat Percentage Monitoring, Heart Rate Tracking, Muscle Rate Monitoring, Lean Body Mass Tracking, Subcutaneous Fat Percentage Monitoring, Visceral Fat Level Tracking, Body Water Percentage Monitoring, Skeletal Muscle Mass Tracking, Muscle Mass Monitoring, Bone Mass Tracking, Protein Levels Monitoring, Basal Metabolic Rate (BMR) Tracking, Body Age Calculation, Fat Mass Tracking, Water Weight Monitoring, Protein Mass Tracking, Ideal Body Weight Calculation, Obesity Level Monitoring, Body Type Classification, Customized Fitness Goal Setting |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form