| Management number | 213891648 | Release Date | 2026/04/12 | List Price | $122.70 | Model Number | 213891648 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Size | 215/60R16 |
|---|---|
| Seasons | Year Round |
| Rim Size | 16 Inches |
| Brand Name | Sentinel |
| Load Index | 95.0 |
| Tread Type | Asymmetrical |
| Unit Count | 4.0 Count |
| Tread Depth | 9.58 32nds |
| Manufacturer | Sentinel |
| Speed Rating | H |
| Item Diameter | 26.14 Inches |
| Load Capacity | 1521 Pounds |
| Section Width | 215 Millimeters |
| Tire Diameter | 16 inches |
| Maximum Pressure | 44 Pound per Square Inch |
| Tire Aspect Ratio | 60 Millimeters |
| Global Trade Identification Number | 00810190226568 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form