| Management number | 211699546 | Release Date | 2026/04/04 | List Price | $18.78 | Model Number | 211699546 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Blade Edge | Straight |
|---|---|
| Brand Name | Shars |
| Unit Count | 2 Count |
| Item Weight | 2 Pounds |
| Finish Types | Brushed |
| Manufacturer | Shars |
| Model Number | 303-5500 (2) |
| Material Type | Alloy Steel |
| Product Style | Classic |
| Blade Material | Alloy Steel |
| Handle Material | Alloy Steel |
| Number of Items | 2 |
| Hand Orientation | Ambidextrous |
| Item Dimensions L x W | 2"L x 1"W |
| Manufacturer Part Number | 303-5500 (2) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form