| Management number | 215755798 | Release Date | 2026/04/12 | List Price | $20.00 | Model Number | 215755798 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 851844005634 |
|---|---|
| Size | 500 Count (Pack of 1) |
| Color | Blue/Green |
| Flavor | Ice Mint |
| Item Form | Tablet |
| Specialty | Gluten Free,Natural Gum,Sugar Free |
| Brand Name | Xylichew |
| Unit Count | 500.0 Count |
| Manufacturer | Xylichew |
| Container Type | Bag |
| Number of Pieces | 500 |
| Item Package Weight | 0.54 Kilograms |
| Allergen Information | Gluten Free, Non-GMO |
| Age Range Description | Adults |
| Item Package Quantity | 1 |
| Global Trade Identification Number | 00851844005634 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form